Štatistiky
Kanadské bodovanie Brankári Slováci| P | Meno | Pos | Tím | Z | B | A | P | TM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergei Mozyakin | Ú | Metallurg Magnitogorsk | 48 | 35 | 41 | 76 | 6 | 21 | ||||||||||
| 2. | Alexander Radulov | PK | CSKA Moskva | 48 | 22 | 46 | 68 | 86 | 12 | ||||||||||
| 3. | Yevgeny Malkin | C | Metallurg Magnitogorsk | 37 | 23 | 42 | 65 | 58 | 23 | ||||||||||
| 4. | Patrick Thoresen | ĽK | SKA Petrohrad | 52 | 21 | 30 | 51 | 49 | 17 | ||||||||||
| 5. | Jori Lehterä | C | Sibir Novosibirsk | 52 | 17 | 31 | 48 | 46 | 18 | ||||||||||
| 6. | Yevgeny Kuznetsov | Ú | Traktor Čeľabinsk | 51 | 19 | 25 | 44 | 42 | -1 | ||||||||||
| 7. | Dmitry Kagarlitsky | Ú | Donbass Doneck | 51 | 14 | 30 | 44 | 12 | -5 | ||||||||||
| 8. | Mikhail Varnakov | Ú | SKA Petrohrad | 51 | 22 | 21 | 43 | 62 | 9 | ||||||||||
| 9. | Nikolai Zherdev | Ú | Ak Bars Kazaň | 50 | 15 | 28 | 43 | 29 | -7 | ||||||||||
| 10. | Dmitry Makarov | Ú | Torpedo Nižný Novgorod | 52 | 13 | 30 | 43 | 14 | -2 | ||||||||||
| 11. | Igor Skorokhodov | Ú | Jugra Chanty-Mansijsk | 51 | 27 | 15 | 42 | 16 | 3 | ||||||||||
| 12. | Tony Mårtensson | PK | SKA Petrohrad | 52 | 19 | 23 | 42 | 20 | 21 | ||||||||||
| 13. | Ilya Kovalchuk | ĽK | SKA Petrohrad | 36 | 18 | 24 | 42 | 12 | 21 | ||||||||||
| 14. | Renat Mamashev | O | Neftechimik Nižnekamsk | 52 | 10 | 32 | 42 | 72 | 1 | ||||||||||
| 15. | Tomáš Záborský | ĽK | Avangard Omsk | 52 | 21 | 20 | 41 | 18 | 14 | ||||||||||
| 16. | Randy Robitaille | C | Donbass Doneck | 49 | 13 | 28 | 41 | 46 | -2 | ||||||||||
| 17. | Alexander Frolov | ĽK | Avangard Omsk | 47 | 13 | 28 | 41 | 10 | 21 | ||||||||||
| 18. | Tim Stapleton | C | Dinamo Minsk | 52 | 24 | 16 | 40 | 30 | -5 | ||||||||||
| 19. | Brandon Bochenski | PK | Barys Astana | 48 | 20 | 20 | 40 | 22 | 4 | ||||||||||
| 20. | Alexander Ovechkin | PK | Dynamo Moskva | 31 | 19 | 21 | 40 | 14 | 13 | ||||||||||
| 21. | Vadim Shipachyov | C | Severstaľ Čerepovec | 51 | 17 | 23 | 40 | 12 | 12 | ||||||||||
| 22. | Martin Thörnberg | ĽK | Torpedo Nižný Novgorod | 52 | 26 | 12 | 38 | 34 | -8 | ||||||||||
| 23. | Jakub Klepis | Ú | Lev Praha | 45 | 20 | 18 | 38 | 24 | -3 | ||||||||||
| 24. | Kevin Dallman | O | SKA Petrohrad | 52 | 15 | 23 | 38 | 18 | 28 | ||||||||||
| 25. | Nikolai Kulyomin | ĽK | Metallurg Magnitogorsk | 36 | 14 | 24 | 38 | 26 | 25 | ||||||||||
| 26. | Alexei Morozov | PK | Ak Bars Kazaň | 51 | 12 | 26 | 38 | 20 | 14 | ||||||||||
| 27. | Igor Mirnov | Ú | Salavat Julajev Ufa | 49 | 21 | 16 | 37 | 32 | 6 | ||||||||||
| 28. | Alexander Bumagin | Ú | Avangard Omsk | 50 | 15 | 22 | 37 | 14 | -13 | ||||||||||
| 29. | Evgeny Dadonov | PK | Donbass Doneck | 52 | 14 | 23 | 37 | 12 | 7 | ||||||||||
| 30. | Jonas Enlund | Ú | Sibir Novosibirsk | 51 | 14 | 23 | 37 | 30 | 27 | ||||||||||
| 31. | Danis Zaripov | Ú | Ak Bars Kazaň | 46 | 19 | 17 | 36 | 14 | 17 | ||||||||||
| 32. | Petr Koukal | Ú | Neftechimik Nižnekamsk | 52 | 14 | 22 | 36 | 43 | -2 | ||||||||||
| 33. | Andreas Engqvist | C | Atlant Moskovská oblasť | 48 | 12 | 24 | 36 | 22 | 7 | ||||||||||
| 34. | Pavel Datsyuk | C | CSKA Moskva | 31 | 11 | 25 | 36 | 4 | 14 | ||||||||||
| 35. | Teemu Laine | PK | Dinamo Minsk | 50 | 17 | 18 | 35 | 36 | 6 | ||||||||||
| 36. | Vaclav Nedorost | Ú | Donbass Doneck | 52 | 15 | 20 | 35 | 18 | 8 | ||||||||||
| 37. | Yakov Rylov | O | CSKA Moskva | 51 | 10 | 25 | 35 | 19 | 7 | ||||||||||
| 38. | Nigel Dawes | ĽK | Barys Astana | 51 | 20 | 14 | 34 | 28 | 10 | ||||||||||
| 39. | Martins Karsums | Ú | Dinamo Riga | 51 | 16 | 18 | 34 | 63 | -5 | ||||||||||
| 40. | Jakub Petruzalek | Ú | Dynamo Moskva | 51 | 15 | 19 | 34 | 22 | -7 | ||||||||||
| 41. | Ilya Nikulin | O | Ak Bars Kazaň | 51 | 12 | 22 | 34 | 46 | 20 | ||||||||||
| 42. | Yevgeny Ketov | PK | Severstaľ Čerepovec | 48 | 12 | 22 | 34 | 69 | 8 | ||||||||||
| 43. | Yegor Milovzorov | O | Neftechimik Nižnekamsk | 48 | 10 | 24 | 34 | 14 | 9 | ||||||||||
| 44. | Vitaly Sitnikov | Ú | Jugra Chanty-Mansijsk | 51 | 13 | 20 | 33 | 46 | 7 | ||||||||||
| 45. | Alexei Simakov | Ú | Avtomobilist Jekaterinburg | 50 | 9 | 24 | 33 | 30 | -14 | ||||||||||
| 46. | Vladimir Tarasenko | PK | SKA Petrohrad | 31 | 14 | 18 | 32 | 8 | 16 | ||||||||||
| 47. | Cory Murphy | O | Dinamo Minsk | 52 | 5 | 27 | 32 | 36 | -6 | ||||||||||
| 48. | Jan Bulis | C | Traktor Čeľabinsk | 49 | 16 | 15 | 31 | 32 | 0 | ||||||||||
| 49. | Dustin Boyd | C | Barys Astana | 51 | 15 | 16 | 31 | 10 | 9 | ||||||||||
| 50. | Konstantin Rudenko | ĽK | Barys Astana | 47 | 14 | 17 | 31 | 65 | 2 | ||||||||||
| 51. | Anton But | ĽK | Jugra Chanty-Mansijsk | 39 | 13 | 18 | 31 | 22 | -4 | ||||||||||
| 52. | Petri Kontiola | C | Traktor Čeľabinsk | 44 | 12 | 19 | 31 | 51 | 22 | ||||||||||
| 53. | Justin Hodgman | C | Metallurg Magnitogorsk | 51 | 11 | 20 | 31 | 46 | 5 | ||||||||||
| 54. | Jarkko Immonen | C | Ak Bars Kazaň | 50 | 11 | 20 | 31 | 10 | 11 | ||||||||||
| 55. | Alexander Popov | Ú | Avangard Omsk | 37 | 7 | 24 | 31 | 4 | 15 | ||||||||||
| 56. | Talgat Zhailauov | Ú | Barys Astana | 47 | 15 | 15 | 30 | 31 | 1 | ||||||||||
| 57. | Alexander Korolyuk | PK | Metallurg Magnitogorsk | 46 | 15 | 15 | 30 | 51 | 7 | ||||||||||
| 58. | Sergei Plotnikov | Ú | Lokomotiv Jaroslavľ | 50 | 14 | 16 | 30 | 54 | 9 | ||||||||||
| 59. | Alexei Tereshchenko | C | Ak Bars Kazaň | 40 | 11 | 19 | 30 | 10 | 12 | ||||||||||
| 60. | Juha-Pekka Hytönen | C | Amur Chabarovsk | 52 | 4 | 26 | 30 | 26 | -3 | ||||||||||
| 61. | Igor Radulov | PK | CSKA Moskva | 47 | 17 | 12 | 29 | 91 | 6 | ||||||||||
| 62. | Artem Anisimov | C | Lokomotiv Jaroslavľ | 36 | 12 | 17 | 29 | 22 | 16 | ||||||||||
| 63. | Niko Kapanen | C | Ak Bars Kazaň | 50 | 10 | 19 | 29 | 26 | 14 | ||||||||||
| 64. | Dmitry Kalinin | O | SKA Petrohrad | 48 | 5 | 24 | 29 | 26 | 12 | ||||||||||
| 65. | Sergei Gonchar | O | Metallurg Magnitogorsk | 37 | 3 | 26 | 29 | 40 | 20 | ||||||||||
| 66. | Maxim Yakutsenya | Ú | Traktor Čeľabinsk | 52 | 14 | 14 | 28 | 28 | 23 | ||||||||||
| 67. | Geoff Platt | C | Dinamo Minsk | 50 | 13 | 15 | 28 | 76 | 4 | ||||||||||
| 68. | Zbynek Irgl | Ú | Dinamo Minsk | 51 | 12 | 16 | 28 | 34 | 7 | ||||||||||
| 69. | Mats Zuccarello Aasen | Ú | Metallurg Magnitogorsk | 44 | 11 | 17 | 28 | 30 | 5 | ||||||||||
| 70. | Konstantin Glazachev | Ú | Jugra Chanty-Mansijsk | 41 | 11 | 17 | 28 | 8 | 6 | ||||||||||
| 71. | Igor Makarov | PK | SKA Petrohrad | 49 | 10 | 18 | 28 | 47 | 9 | ||||||||||
| 72. | Sergei Kostitsyn | Ú | Avangard Omsk | 27 | 9 | 19 | 28 | 42 | 18 | ||||||||||
| 73. | Paul Szczechura | C | Dinamo Riga | 46 | 8 | 20 | 28 | 20 | 3 | ||||||||||
| 74. | Janne Pesonen | Ú | Ak Bars Kazaň | 45 | 17 | 10 | 27 | 42 | 10 | ||||||||||
| 75. | Viktor Tikhonov | Ú | SKA Petrohrad | 39 | 12 | 15 | 27 | 16 | 16 | ||||||||||
| 76. | Dmitry Syomin | C | Avangard Omsk | 52 | 16 | 10 | 26 | 26 | 9 | ||||||||||
| 77. | Miks Indrašis | Ú | Dinamo Riga | 43 | 14 | 12 | 26 | 15 | -1 | ||||||||||
| 78. | Dmitry Obukhov | Ú | Ak Bars Kazaň | 51 | 11 | 15 | 26 | 22 | 19 | ||||||||||
| 79. | Anton Belov | O | Avangard Omsk | 46 | 9 | 17 | 26 | 30 | 19 | ||||||||||
| 80. | Denis Khlystov | Ú | Salavat Julajev Ufa | 49 | 7 | 19 | 26 | 58 | -6 | ||||||||||
| 81. | Yevgeny Medvedev | O | Ak Bars Kazaň | 49 | 6 | 20 | 26 | 44 | 22 | ||||||||||
| 82. | Alexander Perezhogin | PK | Avangard Omsk | 45 | 17 | 8 | 25 | 38 | 17 | ||||||||||
| 83. | Rastislav Špirko | ĽK | Avtomobilist Jekaterinburg | 50 | 14 | 11 | 25 | 12 | -16 | ||||||||||
| 84. | Evgeny Timkin | Ú | Viťaz Čechov | 51 | 12 | 13 | 25 | 40 | -4 | ||||||||||
| 85. | Anton Lazarev | Ú | Metallurg Novokuzneck | 52 | 11 | 14 | 25 | 39 | 1 | ||||||||||
| 86. | Josh Hennessy | C | Viťaz Čechov | 48 | 11 | 14 | 25 | 53 | 0 | ||||||||||
| 87. | Štefan Ružička | ĽK | Salavat Julajev Ufa | 43 | 10 | 15 | 25 | 67 | 1 | ||||||||||
| 88. | Nicklas Bäckström | C | Dynamo Moskva | 19 | 10 | 15 | 25 | 10 | 9 | ||||||||||
| 89. | Sergei Zinovyev | C | Salavat Julajev Ufa | 47 | 9 | 16 | 25 | 61 | -7 | ||||||||||
| 90. | Vadim Krasnoslobodtsev | Ú | Barys Astana | 37 | 9 | 16 | 25 | 19 | 11 | ||||||||||
| 91. | Vitaly Proshkin | O | Salavat Julajev Ufa | 52 | 5 | 20 | 25 | 70 | -5 | ||||||||||
| 92. | Dmitry Kazionov | C | Metallurg Magnitogorsk | 52 | 16 | 8 | 24 | 36 | 5 | ||||||||||
| 93. | Oskar Osala | ĽK | Neftechimik Nižnekamsk | 44 | 14 | 10 | 24 | 52 | -1 | ||||||||||
| 94. | Mikhail Grabovsky | Ú | CSKA Moskva | 29 | 12 | 12 | 24 | 10 | 8 | ||||||||||
| 95. | Konstantin Panov | PK | Traktor Čeľabinsk | 45 | 10 | 14 | 24 | 42 | 9 | ||||||||||
| 96. | Michel Miklík | ĽK | Slovan Bratislava | 52 | 9 | 15 | 24 | 16 | -7 | ||||||||||
| 97. | Vadim Berdnikov | Ú | Severstaľ Čerepovec | 47 | 14 | 9 | 23 | 16 | 11 | ||||||||||
| 98. | Dmitry Tarasov | ĽK | Amur Chabarovsk | 51 | 10 | 13 | 23 | 34 | -21 | ||||||||||
| 99. | Alexei Kalyuzhny | C | Lokomotiv Jaroslavľ | 52 | 8 | 15 | 23 | 26 | -10 | ||||||||||
| 100. | Fyodor Malykhin | Ú | Avtomobilist Jekaterinburg | 45 | 8 | 15 | 23 | 16 | -16 | ||||||||||
791 items total12345678Next Show all | |||||||||||||||||||



